pattern: plain
Source category: spot
Skirt type: large swing type
color: White
Content of main fabric ingredients: 100%
Clothing style details: no elastic
Clothes placket: pullover
Waist type: mid-waist
Content of main fabric ingredient 2: 10%-29%
Main fabric composition 2: polyester fiber (polyester)
Lining composition: polyester fiber (polyester)
Lining ingredient content: 100%
Popular elements: stitching
Style: Hedging
Skirt category: dress
| Size Chart |
| Size | US | Length | Bust | Shoulder |
| cm | inch | cm | inch | cm | inch |
| S | 6 | 117.00? | 45.63? | 107.00? | 41.73? | 67.50? | 26.33? |
| M | 8 | 119.00? | 46.41? | 112.00? | 43.68? | 68.00? | 26.52? |
| L | 10 | 121.00? | 47.19? | 117.00? | 45.63? | 68.50? | 26.72? |
| XL | 12 | 123.00? | 47.97? | 122.00? | 47.58? | 69.00? | 26.91? |
| 2XL | 14 | 125.00? | 48.75? | 127.00? | 49.53? | 69.50? | 27.11? |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |